Men's Grouse II Shirt in Bracken
Description
Description
Size & Fit
Size & Fit
- Classic fit, true to size
Details & Care
Details & Care
- 60 degrees gentle wash
- No bleach
- Warm (2 dot) iron
- No tumble dry
- Made in Italy
- Dry clean
- 100% Cotton
We understand that your size may not always be available. In such a situation, we would like to help you find suitable alternatives through virtual or in-store appointments.
- Classic fit, true to size.
Size conversions
Use the below conversion chart to find your size
Product measurements
Measured by hand to ensure the best fit for you.
size | chest
| sleeve Length
| back Length | shoulder Width | hemwidth
|
---|---|---|---|---|---|
14 | 50.5 | 67.0 | 79.0 | 45.5 | 49.5 |
15 | 54.5 | 68.0 | 80.0 | 47.5 | 53.5 |
16 | 58.5 | 69.0 | 81.0 | 49.5 | 57.5 |
17 | 62.5 | 70.0 | 82.0 | 51.5 | 61.5 |
18 | 66.5 | 71.0 | 83.0 | 53.5 | 65.5 |
14.5 | 52.5 | 67.5 | 79.5 | 46.5 | 51.5 |
15.5 | 56.5 | 68.5 | 80.5 | 48.5 | 55.5 |
16.5 | 60.5 | 69.5 | 81.5 | 50.5 | 59.5 |
17.5 | 64.5 | 70.5 | 82.5 | 52.5 | 63.5 |
Not sure on sizing? Our retail team are here to help.
Complimentary returns
Try your purchase in the comfort of your own home with 28 days free returns on all orders. For more information on our returns procedure, click here.